| Item # | Elbow Angle | Nominal Inside Diameter (ID) | Refrigeration Outside Diameter (OD) | List Price | Add to Cart | 
|---|---|---|---|---|---|
| 11206 11206/Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 1/8 in | Refrigeration Outside Diameter (OD) N/A 1/4 in | $16.11 | Complete Selection | 
| 11207 11207/Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 1/4 in | Refrigeration Outside Diameter (OD) N/A 3/8 in | $12.01 | Complete Selection | 
| 11208 11208/Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 3/8 in | Refrigeration Outside Diameter (OD) N/A 1/2 in | $10.29 | Complete Selection | 
| 11209 11209/Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 1/2 in | Refrigeration Outside Diameter (OD) N/A 5/8 in | $4.25 | Complete Selection | 
| 11210 11210/Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 5/8 in | Refrigeration Outside Diameter (OD) N/A 3/4 in | $18.02 | Complete Selection | 
| 11211 11211/Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 3/4 in | Refrigeration Outside Diameter (OD) N/A 7/8 in | $7.22 | Complete Selection | 
| 11212 11212/Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 1 in | Refrigeration Outside Diameter (OD) N/A 1-1/8 in | $18.13 | Complete Selection | 
| 11214 11214/Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 1-1/4 in | Refrigeration Outside Diameter (OD) N/A 1-3/8 in | $24.30 | Complete Selection | 
| 11215 11215/Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 1-1/2 in | Refrigeration Outside Diameter (OD) N/A 1-5/8 in | $29.84 | Complete Selection | 
| 11216 11216/Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 2 in | Refrigeration Outside Diameter (OD) N/A 2-1/8 in | $49.82 | Complete Selection | 
| 11217 11217/Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 2-1/2 in | Refrigeration Outside Diameter (OD) N/A 2-5/8 in | $96.80 | Complete Selection | 
| 11218 11218/Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 3 in | Refrigeration Outside Diameter (OD) N/A 3-1/8 in | $135.30 | Complete Selection | 
| 11219 11219/Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 3-1/2 in | Refrigeration Outside Diameter (OD) N/A 3-5/8 in | $232.55 | Complete Selection | 
| 11220 11220/Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 4 in | Refrigeration Outside Diameter (OD) N/A 4-1/8 in | $278.79 | Complete Selection | 
| 11221 11221/Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 5 in | Refrigeration Outside Diameter (OD) N/A 5-1/8 in | $1,011.32 | Complete Selection | 
| 11222 11222/Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 6 in | Refrigeration Outside Diameter (OD) N/A 6-1/8 in | $1,591.72 | Complete Selection | 
| 11223 11223/Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 8 in | Refrigeration Outside Diameter (OD) N/A 8-1/8 in | $4,323.94 | Complete Selection | 
| 11224 11224/Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 10 in | Refrigeration Outside Diameter (OD) N/A 10-1/8 in | $4,009.96 | Complete Selection | 
 
          
 
                                                                