
 
            | Item # | Elbow Angle | Nominal Inside Diameter (ID) | Refrigeration Outside Diameter (OD) | List Price | 
|---|---|---|---|---|
| 11206 | N/A 45 º | N/A 1/8 in | N/A 1/4 in | $16.11 | 
| 11207 | N/A 45 º | N/A 1/4 in | N/A 3/8 in | $12.01 | 
| 11208 | N/A 45 º | N/A 3/8 in | N/A 1/2 in | $10.29 | 
| 11209 | N/A 45 º | N/A 1/2 in | N/A 5/8 in | $4.25 | 
| 11210 | N/A 45 º | N/A 5/8 in | N/A 3/4 in | $18.02 | 
| 11211 | N/A 45 º | N/A 3/4 in | N/A 7/8 in | $7.22 | 
| 11212 | N/A 45 º | N/A 1 in | N/A 1-1/8 in | $18.13 | 
| 11214 | N/A 45 º | N/A 1-1/4 in | N/A 1-3/8 in | $24.30 | 
| 11215 | N/A 45 º | N/A 1-1/2 in | N/A 1-5/8 in | $29.84 | 
| 11216 | N/A 45 º | N/A 2 in | N/A 2-1/8 in | $49.82 | 
| 11217 | N/A 45 º | N/A 2-1/2 in | N/A 2-5/8 in | $96.80 | 
| 11218 | N/A 45 º | N/A 3 in | N/A 3-1/8 in | $135.30 | 
| 11219 | N/A 45 º | N/A 3-1/2 in | N/A 3-5/8 in | $232.55 | 
| 11220 | N/A 45 º | N/A 4 in | N/A 4-1/8 in | $278.79 | 
| 11221 | N/A 45 º | N/A 5 in | N/A 5-1/8 in | $1,011.32 | 
| 11222 | N/A 45 º | N/A 6 in | N/A 6-1/8 in | $1,591.72 | 
| 11223 | N/A 45 º | N/A 8 in | N/A 8-1/8 in | $4,323.94 | 
| 11224 | N/A 45 º | N/A 10 in | N/A 10-1/8 in | $4,009.96 | 
