Copper (C) x Copper (C) 45 Degree Elbows
    Elbows
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg 11206 1/8 Inch (in) Nominal Inside Diameter (ID) 45 Degree Elbow List Price $16.11 |  /Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg 11207 1/4 Inch (in) Nominal Inside Diameter (ID) 45 Degree Elbow List Price $12.01 |  /Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg 11208 3/8 Inch (in) Nominal Inside Diameter (ID) 45 Degree Elbow List Price $10.29 |  /Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg 11209 1/2 Inch (in) Nominal Inside Diameter (ID) 45 Degree Elbow List Price $4.25 |  /Asset/Copper--C--x-Copper--C--45-Degree-Elbows.jpg 11210 5/8 Inch (in) Nominal Inside Diameter (ID) 45 Degree Elbow List Price $18.02 | |||||
| IMI Number | N/A 11206 | N/A 11207 | N/A 11208 | N/A 11209 | N/A 11210 | |||||
| Reference Number Mueller Code | N/A W 03005 | N/A W 03012 | N/A W 03021 | N/A W 03026 | N/A W 03030 | |||||
| Elbow Angle | N/A 45 º | |||||||||
| Nominal Inside Diameter (ID) | N/A 1/8 in | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | |||||
| Refrigeration Outside Diameter (OD) | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | |||||
| Materials | N/A Copper | |||||||||
| Connection Ends | N/A Copper (C) x Copper (C) | |||||||||
| Intended Application | N/A Refrigeration | |||||||||
| Bag Quantity | N/A 25 | |||||||||
| Box Quantity | N/A 2,500 | N/A 2,500 | N/A 1,200 | N/A 650 | N/A 400 | |||||
| Piece Weight | N/A 0.007 lb | N/A 0.013 lb | N/A 0.026 lb | N/A 0.036 lb | N/A 0.059 lb | |||||
| Multiplier | N/A 0.3500 | |||||||||
|  | ||||||||||
 
          