Fitting (Male Solder) (FTG) x Copper (C) 45 Degree Street Elbows
    Elbows
        
    
    
            
                
            
        
        
    | Item # | Elbow Angle | Nominal Inside Diameter (ID) | Refrigeration Outside Diameter (OD) | List Price | Add to Cart | 
|---|---|---|---|---|---|
| 11225 11225/Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 1/8 in | Refrigeration Outside Diameter (OD) N/A 1/4 in | $6.88 | Complete Selection | 
| 11226 11226/Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 1/4 in | Refrigeration Outside Diameter (OD) N/A 3/8 in | $16.10 | Complete Selection | 
| 11227 11227/Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 3/8 in | Refrigeration Outside Diameter (OD) N/A 1/2 in | $12.93 | Complete Selection | 
| 11228 11228/Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 1/2 in | Refrigeration Outside Diameter (OD) N/A 5/8 in | $4.55 | Complete Selection | 
| 11229 11229/Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 5/8 in | Refrigeration Outside Diameter (OD) N/A 3/4 in | $25.77 | Complete Selection | 
| 11230 11230/Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 3/4 in | Refrigeration Outside Diameter (OD) N/A 7/8 in | $6.57 | Complete Selection | 
| 11231 11231/Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 1 in | Refrigeration Outside Diameter (OD) N/A 1-1/8 in | $21.98 | Complete Selection | 
| 11232 11232/Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 1-1/4 in | Refrigeration Outside Diameter (OD) N/A 1-3/8 in | $26.90 | Complete Selection | 
| 11233 11233/Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 1-1/2 in | Refrigeration Outside Diameter (OD) N/A 1-5/8 in | $33.56 | Complete Selection | 
| 11234 11234/Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 2 in | Refrigeration Outside Diameter (OD) N/A 2-1/8 in | $53.38 | Complete Selection | 
| 11235 11235/Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 2-1/2 in | Refrigeration Outside Diameter (OD) N/A 2-5/8 in | $115.87 | Complete Selection | 
| 11236 11236/Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 3 in | Refrigeration Outside Diameter (OD) N/A 3-1/8 in | $147.40 | Complete Selection | 
| 11237 11237/Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 4 in | Refrigeration Outside Diameter (OD) N/A 4-1/8 in | $303.10 | Complete Selection | 
| 11238 11238/Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 5 in | Refrigeration Outside Diameter (OD) N/A 5-1/8 in | $1,278.92 | Complete Selection | 
| 11239 11239/Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 6 in | Refrigeration Outside Diameter (OD) N/A 6-1/8 in | $2,016.30 | Complete Selection | 
| 11240 11240/Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 8 in | Refrigeration Outside Diameter (OD) N/A 8-1/8 in | $3,024.46 | Complete Selection | 
| 11241 11241/Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg | Elbow Angle N/A 45 º | Nominal Inside Diameter (ID) N/A 10 in | Refrigeration Outside Diameter (OD) N/A 10-1/8 in | $4,536.75 | Complete Selection | 
 
          
 
                                                                