Fitting (Male Solder) (FTG) x Copper (C) 45 Degree Street Elbows
    Elbows
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg 11225 1/8 Inch (in) Nominal Inside Diameter (ID) 45 Degree Street Elbow List Price $6.88 |  /Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg 11226 1/4 Inch (in) Nominal Inside Diameter (ID) 45 Degree Street Elbow List Price $16.10 |  /Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg 11227 3/8 Inch (in) Nominal Inside Diameter (ID) 45 Degree Street Elbow List Price $12.93 |  /Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg 11228 1/2 Inch (in) Nominal Inside Diameter (ID) 45 Degree Street Elbow List Price $4.55 |  /Asset/Fitting--Male-Solder---FTG--x-Copper--C--45-Degree-Street-Elbows.jpg 11229 5/8 Inch (in) Nominal Inside Diameter (ID) 45 Degree Street Elbow List Price $25.77 | |||||
| IMI Number | N/A 11225 | N/A 11226 | N/A 11227 | N/A 11228 | N/A 11229 | |||||
| Reference Number Mueller Code | N/A | N/A W 03312 | N/A W 03321 | N/A W 03326 | N/A W 03330 | |||||
| Elbow Angle | N/A 45 º | |||||||||
| Nominal Inside Diameter (ID) | N/A 1/8 in | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | |||||
| Refrigeration Outside Diameter (OD) | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | |||||
| Type | N/A Street | |||||||||
| Materials | N/A Copper | |||||||||
| Connection Ends | N/A Fitting (Male Solder) (FTG) x Copper (C) | |||||||||
| Intended Application | N/A Refrigeration | |||||||||
| Bag Quantity | N/A | N/A 25 | N/A 25 | N/A 25 | N/A 25 | |||||
| Box Quantity | N/A | N/A 2,000 | N/A 1,200 | N/A 650 | N/A 400 | |||||
| Piece Weight | N/A 0.006 lb | N/A 0.011 lb | N/A 0.027 lb | N/A 0.035 lb | N/A 0.057 lb | |||||
| Multiplier | N/A 0.3500 | |||||||||
|  | ||||||||||
 
          