Fitting (Male Solder) (FTG) x Copper (C) 90 Degree Long Radius Street Elbows
    Elbows
        
    
    
            
                
            
        
        
    | Item # | Elbow Angle | Nominal Inside Diameter (ID) | Refrigeration Outside Diameter (OD) | List Price | Add to Cart | 
|---|---|---|---|---|---|
| 11258 11258/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Long-Radius-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 1/4 in | Refrigeration Outside Diameter (OD) N/A 3/8 in | $6.55 | Complete Selection | 
| 11259 11259/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Long-Radius-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 3/8 in | Refrigeration Outside Diameter (OD) N/A 1/2 in | $12.79 | Complete Selection | 
| 11260 11260/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Long-Radius-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 1/2 in | Refrigeration Outside Diameter (OD) N/A 5/8 in | $9.41 | Complete Selection | 
| 11261 11261/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Long-Radius-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 5/8 in | Refrigeration Outside Diameter (OD) N/A 3/4 in | $11.12 | Complete Selection | 
| 11262 11262/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Long-Radius-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 3/4 in | Refrigeration Outside Diameter (OD) N/A 7/8 in | $11.24 | Complete Selection | 
| 11263 11263/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Long-Radius-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 1 in | Refrigeration Outside Diameter (OD) N/A 1-1/8 in | $19.13 | Complete Selection | 
| 30363 30363/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Long-Radius-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 1 in25.40 mm | Refrigeration Outside Diameter (OD) N/A 1 in | $25.30 | Complete Selection | 
| 11264 11264/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Long-Radius-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 1-1/4 in | Refrigeration Outside Diameter (OD) N/A 1-3/8 in | $27.39 | Complete Selection | 
| 11265 11265/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Long-Radius-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 1-1/2 in | Refrigeration Outside Diameter (OD) N/A 1-5/8 in | $39.09 | Complete Selection | 
| 11266 11266/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Long-Radius-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 2 in | Refrigeration Outside Diameter (OD) N/A 2-1/8 in | $63.71 | Complete Selection | 
| 11267 11267/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Long-Radius-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 2-1/2 in | Refrigeration Outside Diameter (OD) N/A 2-5/8 in | $114.40 | Complete Selection | 
| 11268 11268/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Long-Radius-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 3 in | Refrigeration Outside Diameter (OD) N/A 3-1/8 in | $172.41 | Complete Selection | 
| 11270 11270/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Long-Radius-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 3-1/2 in | Refrigeration Outside Diameter (OD) N/A 3-5/8 in | $604.02 | Complete Selection | 
| 11271 11271/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Long-Radius-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 4 in | Refrigeration Outside Diameter (OD) N/A 4-1/8 in | $529.72 | Complete Selection | 
 
          
 
                                                                