
 
            | Item # | Elbow Angle | Nominal Inside Diameter (ID) | Refrigeration Outside Diameter (OD) | List Price | 
|---|---|---|---|---|
| 11258 | N/A 90 º | N/A 1/4 in | N/A 3/8 in | $6.55 | 
| 11259 | N/A 90 º | N/A 3/8 in | N/A 1/2 in | $12.79 | 
| 11260 | N/A 90 º | N/A 1/2 in | N/A 5/8 in | $9.41 | 
| 11261 | N/A 90 º | N/A 5/8 in | N/A 3/4 in | $11.12 | 
| 11262 | N/A 90 º | N/A 3/4 in | N/A 7/8 in | $11.24 | 
| 11263 | N/A 90 º | N/A 1 in | N/A 1-1/8 in | $19.13 | 
| 30363 | N/A 90 º | N/A 1 in25.40 mm | N/A 1 in | $25.30 | 
| 11264 | N/A 90 º | N/A 1-1/4 in | N/A 1-3/8 in | $27.39 | 
| 11265 | N/A 90 º | N/A 1-1/2 in | N/A 1-5/8 in | $39.09 | 
| 11266 | N/A 90 º | N/A 2 in | N/A 2-1/8 in | $63.71 | 
| 11267 | N/A 90 º | N/A 2-1/2 in | N/A 2-5/8 in | $114.40 | 
| 11268 | N/A 90 º | N/A 3 in | N/A 3-1/8 in | $172.41 | 
| 11270 | N/A 90 º | N/A 3-1/2 in | N/A 3-5/8 in | $604.02 | 
| 11271 | N/A 90 º | N/A 4 in | N/A 4-1/8 in | $529.72 | 
