Copper (C) x Copper (C) 90 Degree Long Radius Elbows
    Elbows
        
    
    
            
                
            
        
        
    | Item # | Elbow Angle | Nominal Inside Diameter (ID) | Refrigeration Outside Diameter (OD) | List Price | Add to Cart | 
|---|---|---|---|---|---|
| 11242 11242/Asset/Copper--C--x-Copper--C--90-Degree-Long-Radius-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 1/8 in | Refrigeration Outside Diameter (OD) N/A 1/4 in | $12.01 | Complete Selection | 
| 11243 11243/Asset/Copper--C--x-Copper--C--90-Degree-Long-Radius-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 1/4 in | Refrigeration Outside Diameter (OD) N/A 3/8 in | $9.23 | Complete Selection | 
| 11244 11244/Asset/Copper--C--x-Copper--C--90-Degree-Long-Radius-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A | Refrigeration Outside Diameter (OD) N/A 5/16 in | $6.72 | Complete Selection | 
| 11245 11245/Asset/Copper--C--x-Copper--C--90-Degree-Long-Radius-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 3/8 in | Refrigeration Outside Diameter (OD) N/A 1/2 in | $11.65 | Complete Selection | 
| 11246 11246/Asset/Copper--C--x-Copper--C--90-Degree-Long-Radius-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 1/2 in | Refrigeration Outside Diameter (OD) N/A 5/8 in | $10.45 | Complete Selection | 
| 11247 11247/Asset/Copper--C--x-Copper--C--90-Degree-Long-Radius-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 5/8 in | Refrigeration Outside Diameter (OD) N/A 3/4 in | $10.57 | Complete Selection | 
| 11248 11248/Asset/Copper--C--x-Copper--C--90-Degree-Long-Radius-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 3/4 in | Refrigeration Outside Diameter (OD) N/A 7/8 in | $13.51 | Complete Selection | 
| 11249 11249/Asset/Copper--C--x-Copper--C--90-Degree-Long-Radius-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 1 in | Refrigeration Outside Diameter (OD) N/A 1-1/8 in | $21.73 | Complete Selection | 
| 11250 11250/Asset/Copper--C--x-Copper--C--90-Degree-Long-Radius-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 1 in | Refrigeration Outside Diameter (OD) N/A 1 in | $17.22 | Complete Selection | 
| 11251 11251/Asset/Copper--C--x-Copper--C--90-Degree-Long-Radius-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 1-1/4 in | Refrigeration Outside Diameter (OD) N/A 1-3/8 in | $35.21 | Complete Selection | 
| 11252 11252/Asset/Copper--C--x-Copper--C--90-Degree-Long-Radius-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 1-1/2 in | Refrigeration Outside Diameter (OD) N/A 1-5/8 in | $46.34 | Complete Selection | 
| 11253 11253/Asset/Copper--C--x-Copper--C--90-Degree-Long-Radius-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 2 in | Refrigeration Outside Diameter (OD) N/A 2-1/8 in | $121.87 | Complete Selection | 
| 11254 11254/Asset/Copper--C--x-Copper--C--90-Degree-Long-Radius-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 2-1/2 in | Refrigeration Outside Diameter (OD) N/A 2-5/8 in | $179.77 | Complete Selection | 
| 11255 11255/Asset/Copper--C--x-Copper--C--90-Degree-Long-Radius-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 3 in | Refrigeration Outside Diameter (OD) N/A 3-1/8 in | $237.68 | Complete Selection | 
| 11256 11256/Asset/Copper--C--x-Copper--C--90-Degree-Long-Radius-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 4 in | Refrigeration Outside Diameter (OD) N/A 4-1/8 in | $616.78 | Complete Selection | 
 
          
 
                                                                