
 
            | Item # | Elbow Angle | Nominal Inside Diameter (ID) | Refrigeration Outside Diameter (OD) | List Price | 
|---|---|---|---|---|
| 11242 | N/A 90 º | N/A 1/8 in | N/A 1/4 in | $12.01 | 
| 11243 | N/A 90 º | N/A 1/4 in | N/A 3/8 in | $9.23 | 
| 11244 | N/A 90 º | N/A | N/A 5/16 in | $6.72 | 
| 11245 | N/A 90 º | N/A 3/8 in | N/A 1/2 in | $11.65 | 
| 11246 | N/A 90 º | N/A 1/2 in | N/A 5/8 in | $10.45 | 
| 11247 | N/A 90 º | N/A 5/8 in | N/A 3/4 in | $10.57 | 
| 11248 | N/A 90 º | N/A 3/4 in | N/A 7/8 in | $13.51 | 
| 11249 | N/A 90 º | N/A 1 in | N/A 1-1/8 in | $21.73 | 
| 11250 | N/A 90 º | N/A 1 in | N/A 1 in | $17.22 | 
| 11251 | N/A 90 º | N/A 1-1/4 in | N/A 1-3/8 in | $35.21 | 
| 11252 | N/A 90 º | N/A 1-1/2 in | N/A 1-5/8 in | $46.34 | 
| 11253 | N/A 90 º | N/A 2 in | N/A 2-1/8 in | $121.87 | 
| 11254 | N/A 90 º | N/A 2-1/2 in | N/A 2-5/8 in | $179.77 | 
| 11255 | N/A 90 º | N/A 3 in | N/A 3-1/8 in | $237.68 | 
| 11256 | N/A 90 º | N/A 4 in | N/A 4-1/8 in | $616.78 | 
