Fitting (Male Solder) (FTG) x Copper (C) 90 Degree Street Elbows
    Elbows
        
    
    
            
                
            
        
        
    | Item # | Elbow Angle | Nominal Inside Diameter (ID) | Refrigeration Outside Diameter (OD) | List Price | Add to Cart | 
|---|---|---|---|---|---|
| 11307 11307/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 1/8 in | Refrigeration Outside Diameter (OD) N/A 1/4 in | $12.26 | Complete Selection | 
| 11308 11308/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 1/4 in | Refrigeration Outside Diameter (OD) N/A 3/8 in | $11.84 | Complete Selection | 
| 11309 11309/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 3/8 in | Refrigeration Outside Diameter (OD) N/A 1/2 in | $8.16 | Complete Selection | 
| 11310 11310/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 1/2 in | Refrigeration Outside Diameter (OD) N/A 5/8 in | $3.55 | Complete Selection | 
| 11311 11311/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 5/8 in | Refrigeration Outside Diameter (OD) N/A 3/4 in | $14.27 | Complete Selection | 
| 11312 11312/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 3/4 in | Refrigeration Outside Diameter (OD) N/A 7/8 in | $7.51 | Complete Selection | 
| 11313 11313/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 1 in | Refrigeration Outside Diameter (OD) N/A 1-1/8 in | $19.22 | Complete Selection | 
| 11315 11315/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 1-1/4 in | Refrigeration Outside Diameter (OD) N/A 1-3/8 in | $28.26 | Complete Selection | 
| 11316 11316/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 1-1/2 in | Refrigeration Outside Diameter (OD) N/A 1-5/8 in | $37.75 | Complete Selection | 
| 11317 11317/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 2 in | Refrigeration Outside Diameter (OD) N/A 2-1/8 in | $82.10 | Complete Selection | 
| 11318 11318/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 2-1/2 in | Refrigeration Outside Diameter (OD) N/A 2-5/8 in | $128.10 | Complete Selection | 
| 11319 11319/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 3 in | Refrigeration Outside Diameter (OD) N/A 3-1/8 in | $179.67 | Complete Selection | 
| 11320 11320/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 4 in | Refrigeration Outside Diameter (OD) N/A 4-1/8 in | $397.83 | Complete Selection | 
| 11321 11321/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 5 in | Refrigeration Outside Diameter (OD) N/A 5-1/8 in | $669.98 | Complete Selection | 
| 11322 11322/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 6 in | Refrigeration Outside Diameter (OD) N/A 6-1/8 in | $893.80 | Complete Selection | 
| 11323 11323/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 8 in | Refrigeration Outside Diameter (OD) N/A 8-1/8 in | $3,306.19 | Complete Selection | 
| 11324 11324/Asset/Fitting--Male-Solder---FTG--x-Copper--C--90-Degree-Street-Elbows.jpg | Elbow Angle N/A 90 º | Nominal Inside Diameter (ID) N/A 10 in | Refrigeration Outside Diameter (OD) N/A 10-1/8 in | $4,958.91 | Complete Selection | 
 
          
 
                                                                