Print Back
Copper-Rectangle-Bars-Pictures-A
Unit of Measure
« 16 17 18 19 20 »  

Item #

Alloy

Shape

Size

Length

List Price

110REC05002000-Custom N/A C110 N/A Rectangle N/A 1/2 x 2 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
110REC05002500-Less 12 N/A C110 N/A Rectangle N/A 1/2 x 2-1/2 in N/A Less 12 in $145.61
110REC05002500-12 N/A C110 N/A Rectangle N/A 1/2 x 2-1/2 in N/A 12 in $170.00
110REC05002500-24 N/A C110 N/A Rectangle N/A 1/2 x 2-1/2 in N/A 24 in $307.62
110REC05002500-36 N/A C110 N/A Rectangle N/A 1/2 x 2-1/2 in N/A 36 in $409.44
110REC05002500-48 N/A C110 N/A Rectangle N/A 1/2 x 2-1/2 in N/A 48 in $450.70
110REC05002500-60 N/A C110 N/A Rectangle N/A 1/2 x 2-1/2 in N/A 60 in $532.42
110REC05002500-72 N/A C110 N/A Rectangle N/A 1/2 x 2-1/2 in N/A 72 in $618.51
110REC05002500-84 N/A C110 N/A Rectangle N/A 1/2 x 2-1/2 in N/A 84 in $699.28
110REC05002500-96 N/A C110 N/A Rectangle N/A 1/2 x 2-1/2 in N/A 96 in $775.20
110REC05002500-144 N/A C110 N/A Rectangle N/A 1/2 x 2-1/2 in N/A 144 in $1,162.80
110REC05002500-Custom N/A C110 N/A Rectangle N/A 1/2 x 2-1/2 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
110REC05003000-Less 12 N/A C110 N/A Rectangle N/A 1/2 x 3 in N/A Less 12 in $174.74
110REC05003000-12 N/A C110 N/A Rectangle N/A 1/2 x 3 in N/A 12 in $204.00
110REC05003000-24 N/A C110 N/A Rectangle N/A 1/2 x 3 in N/A 24 in $369.14
110REC05003000-36 N/A C110 N/A Rectangle N/A 1/2 x 3 in N/A 36 in $491.32
110REC05003000-48 N/A C110 N/A Rectangle N/A 1/2 x 3 in N/A 48 in $540.84
110REC05003000-60 N/A C110 N/A Rectangle N/A 1/2 x 3 in N/A 60 in $638.90
110REC05003000-72 N/A C110 N/A Rectangle N/A 1/2 x 3 in N/A 72 in $742.21
110REC05003000-84 N/A C110 N/A Rectangle N/A 1/2 x 3 in N/A 84 in $839.13
110REC05003000-96 N/A C110 N/A Rectangle N/A 1/2 x 3 in N/A 96 in $930.24
110REC05003000-144 N/A C110 N/A Rectangle N/A 1/2 x 3 in N/A 144 in $1,395.36
110REC05003000-Custom N/A C110 N/A Rectangle N/A 1/2 x 3 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
110REC05004000-Less 12 N/A C110 N/A Rectangle N/A 1/2 x 4 in N/A Less 12 in $232.98
110REC05004000-12 N/A C110 N/A Rectangle N/A 1/2 x 4 in N/A 12 in $272.00
Unit of Measure
« 16 17 18 19 20 »