Print Back
For Custom Lengths, Please select "Add to Cart" in order to define length desired
Unit of Measure
 1 2 3 4 5 »  

Item #

Alloy

Shape

Size

Length

List Price

385AG1/4X1-1/4-12 N/A C385 N/A Angle N/A 1-1/4 x 1-1/4 x 1/4 in N/A 12 in $90.35
385AG1/4X1-1/4-24 N/A C385 N/A Angle N/A 1-1/4 x 1-1/4 x 1/4 in N/A 24 in $163.49
385AG1/4X1-1/4-36 N/A C385 N/A Angle N/A 1-1/4 x 1-1/4 x 1/4 in N/A 36 in $217.61
385AG1/4X1-1/4-48 N/A C385 N/A Angle N/A 1-1/4 x 1-1/4 x 1/4 in N/A 48 in $239.53
385AG1/4X1-1/4-60 N/A C385 N/A Angle N/A 1-1/4 x 1-1/4 x 1/4 in N/A 60 in $282.97
385AG1/4X1-1/4-72 N/A C385 N/A Angle N/A 1-1/4 x 1-1/4 x 1/4 in N/A 72 in $328.72
385AG1/4X1-1/4-84 N/A C385 N/A Angle N/A 1-1/4 x 1-1/4 x 1/4 in N/A 84 in $371.65
385AG1/4X1-1/4-96 N/A C385 N/A Angle N/A 1-1/4 x 1-1/4 x 1/4 in N/A 96 in $412.00
385AG1/4X1-1/4-144 N/A C385 N/A Angle N/A 1-1/4 x 1-1/4 x 1/4 in N/A 144 in $618.00
385AG1/4X1-1/4-Custom N/A C385 N/A Angle N/A 1-1/4 x 1-1/4 x 1/4 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
385AG1/4 X 1-1/2-Less 12 N/A C385 N/A Angle N/A 1-1/2 x 1-1/2 x 1/4 in N/A Less 12 in $94.67
385AG1/4 X 1-1/2-12 N/A C385 N/A Angle N/A 1-1/2 x 1-1/2 x 1/4 in N/A 12 in $110.53
385AG1/4 X 1-1/2-24 N/A C385 N/A Angle N/A 1-1/2 x 1-1/2 x 1/4 in N/A 24 in $200.00
385AG1/4 X 1-1/2-36 N/A C385 N/A Angle N/A 1-1/2 x 1-1/2 x 1/4 in N/A 36 in $266.20
385AG1/4 X 1-1/2-48 N/A C385 N/A Angle N/A 1-1/2 x 1-1/2 x 1/4 in N/A 48 in $293.02
385AG1/4 X 1-1/2-60 N/A C385 N/A Angle N/A 1-1/2 x 1-1/2 x 1/4 in N/A 60 in $346.15
385AG1/4 X 1-1/2-72 N/A C385 N/A Angle N/A 1-1/2 x 1-1/2 x 1/4 in N/A 72 in $402.13
385AG1/4 X 1-1/2-84 N/A C385 N/A Angle N/A 1-1/2 x 1-1/2 x 1/4 in N/A 84 in $454.64
385AG1/4 X 1-1/2-96 N/A C385 N/A Angle N/A 1-1/2 x 1-1/2 x 1/4 in N/A 96 in $504.00
385AG1/4 X 1-1/2-144 N/A C385 N/A Angle N/A 1-1/2 x 1-1/2 x 1/4 in N/A 144 in $756.00
385AG1/4 X 1-1/2-Custom N/A C385 N/A Angle N/A 1-1/2 x 1-1/2 x 1/4 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
385AG1/16X1-1/2-Less 12 N/A C385 N/A Angle N/A 1-1/2 x 1-1/2 x 1/16 in N/A Less 12 in $25.55
385AG1/16X1-1/2-12 N/A C385 N/A Angle N/A 1-1/2 x 1-1/2 x 1/16 in N/A 12 in $29.82
385AG1/16X1-1/2-24 N/A C385 N/A Angle N/A 1-1/2 x 1-1/2 x 1/16 in N/A 24 in $53.97
385AG1/16X1-1/2-36 N/A C385 N/A Angle N/A 1-1/2 x 1-1/2 x 1/16 in N/A 36 in $71.83
Unit of Measure
 1 2 3 4 5 »