Print Back
Brass-tube-clean-up-flat
Unit of Measure
« 11 12 13 14 15 »  

Item #

Alloy

Outside Diameter (OD)

Wall Thickness

Temper

Length

List Price

272TRD3000049-144 N/A C272 N/A 3 in N/A 0.049 in N/A H58 N/A 144 in $362.66
272TRD3000049-Custom N/A C272 N/A 3 in N/A 0.049 in N/A H58 N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
272TRD3000065-Less 12 N/A C272 N/A 3 in N/A 0.065 in N/A H58 N/A Less 12 in $59.89
272TRD3000065-12 N/A C272 N/A 3 in N/A 0.065 in N/A H58 N/A 12 in $69.92
272TRD3000065-24 N/A C272 N/A 3 in N/A 0.065 in N/A H58 N/A 24 in $126.51
272TRD3000065-36 N/A C272 N/A 3 in N/A 0.065 in N/A H58 N/A 36 in $168.39
272TRD3000065-48 N/A C272 N/A 3 in N/A 0.065 in N/A H58 N/A 48 in $185.36
272TRD3000065-60 N/A C272 N/A 3 in N/A 0.065 in N/A H58 N/A 60 in $218.97
272TRD3000065-72 N/A C272 N/A 3 in N/A 0.065 in N/A H58 N/A 72 in $254.37
272TRD3000065-84 N/A C272 N/A 3 in N/A 0.065 in N/A H58 N/A 84 in $287.59
272TRD3000065-96 N/A C272 N/A 3 in N/A 0.065 in N/A H58 N/A 96 in $318.82
272TRD3000065-144 N/A C272 N/A 3 in N/A 0.065 in N/A H58 N/A 144 in $478.22
272TRD3000065-Custom N/A C272 N/A 3 in N/A 0.065 in N/A H58 N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
230TRD1/8SCH40-Less 12 N/A C230 N/A 0.405 in N/A 0.062 in N/A H80 N/A Less 12 in $6.85
230TRD1/8SCH40-12 N/A C230 N/A 0.405 in N/A 0.062 in N/A H80 N/A 12 in $8.00
230TRD1/8SCH40-24 N/A C230 N/A 0.405 in N/A 0.062 in N/A H80 N/A 24 in $14.47
230TRD1/8SCH40-36 N/A C230 N/A 0.405 in N/A 0.062 in N/A H80 N/A 36 in $19.27
230TRD1/8SCH40-48 N/A C230 N/A 0.405 in N/A 0.062 in N/A H80 N/A 48 in $21.21
230TRD1/8SCH40-60 N/A C230 N/A 0.405 in N/A 0.062 in N/A H80 N/A 60 in $25.05
230TRD1/8SCH40-72 N/A C230 N/A 0.405 in N/A 0.062 in N/A H80 N/A 72 in $29.10
230TRD1/8SCH40-84 N/A C230 N/A 0.405 in N/A 0.062 in N/A H80 N/A 84 in $32.90
230TRD1/8SCH40-96 N/A C230 N/A 0.405 in N/A 0.062 in N/A H80 N/A 96 in $36.48
230TRD1/8SCH40-144 N/A C230 N/A 0.405 in N/A 0.062 in N/A H80 N/A 144 in $54.71
230TRD1/8SCH40-Custom N/A C230 N/A 0.405 in N/A 0.062 in N/A H80 N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
230TRD1/4SCH40-Less 12 N/A C230 N/A 0.540 in N/A 0.082 in N/A H80 N/A Less 12 in $12.10
Unit of Measure
« 11 12 13 14 15 »