Print Back
Brass-tube-clean-up-flat
Unit of Measure
« 11 12 13 14 15 »  

Item #

Alloy

Outside Diameter (OD)

Wall Thickness

Temper

Length

List Price

272TRD2250032-72 N/A C272 N/A 2-1/4 in N/A 0.032 in N/A H58 N/A 72 in $103.17
272TRD2250032-84 N/A C272 N/A 2-1/4 in N/A 0.032 in N/A H58 N/A 84 in $116.65
272TRD2250032-96 N/A C272 N/A 2-1/4 in N/A 0.032 in N/A H58 N/A 96 in $129.31
272TRD2250032-144 N/A C272 N/A 2-1/4 in N/A 0.032 in N/A H58 N/A 144 in $193.97
272TRD2250032-Custom N/A C272 N/A 2-1/4 in N/A 0.032 in N/A H58 N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
272TRD2500032-Less 12 N/A C272 N/A 2-1/2 in N/A 0.032 in N/A H58 N/A Less 12 in $24.67
272TRD2500032-12 N/A C272 N/A 2-1/2 in N/A 0.032 in N/A H58 N/A 12 in $28.80
272TRD2500032-24 N/A C272 N/A 2-1/2 in N/A 0.032 in N/A H58 N/A 24 in $52.11
272TRD2500032-36 N/A C272 N/A 2-1/2 in N/A 0.032 in N/A H58 N/A 36 in $69.36
272TRD2500032-48 N/A C272 N/A 2-1/2 in N/A 0.032 in N/A H58 N/A 48 in $76.35
272TRD2500032-60 N/A C272 N/A 2-1/2 in N/A 0.032 in N/A H58 N/A 60 in $90.20
272TRD2500032-72 N/A C272 N/A 2-1/2 in N/A 0.032 in N/A H58 N/A 72 in $104.78
272TRD2500032-84 N/A C272 N/A 2-1/2 in N/A 0.032 in N/A H58 N/A 84 in $118.47
272TRD2500032-96 N/A C272 N/A 2-1/2 in N/A 0.032 in N/A H58 N/A 96 in $131.33
272TRD2500032-144 N/A C272 N/A 2-1/2 in N/A 0.032 in N/A H58 N/A 144 in $196.99
272TRD2500032-Custom N/A C272 N/A 2-1/2 in N/A 0.032 in N/A H58 N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
272TRD3000049-Less 12 N/A C272 N/A 3 in N/A 0.049 in N/A H58 N/A Less 12 in $45.42
272TRD3000049-12 N/A C272 N/A 3 in N/A 0.049 in N/A H58 N/A 12 in $53.02
272TRD3000049-24 N/A C272 N/A 3 in N/A 0.049 in N/A H58 N/A 24 in $95.94
272TRD3000049-36 N/A C272 N/A 3 in N/A 0.049 in N/A H58 N/A 36 in $127.70
272TRD3000049-48 N/A C272 N/A 3 in N/A 0.049 in N/A H58 N/A 48 in $140.57
272TRD3000049-60 N/A C272 N/A 3 in N/A 0.049 in N/A H58 N/A 60 in $166.05
272TRD3000049-72 N/A C272 N/A 3 in N/A 0.049 in N/A H58 N/A 72 in $192.91
272TRD3000049-84 N/A C272 N/A 3 in N/A 0.049 in N/A H58 N/A 84 in $218.10
272TRD3000049-96 N/A C272 N/A 3 in N/A 0.049 in N/A H58 N/A 96 in $241.78
Unit of Measure
« 11 12 13 14 15 »