Print Back
Brass-tube-clean-up-flat
Unit of Measure
« 11 12 13 14 15 »  

Item #

Alloy

Outside Diameter (OD)

Wall Thickness

Temper

Length

List Price

272TRD2000032-36 N/A C272 N/A 2 in N/A 0.032 in N/A H58 N/A 36 in $55.44
272TRD2000032-48 N/A C272 N/A 2 in N/A 0.032 in N/A H58 N/A 48 in $61.02
272TRD2000032-60 N/A C272 N/A 2 in N/A 0.032 in N/A H58 N/A 60 in $72.09
272TRD2000032-72 N/A C272 N/A 2 in N/A 0.032 in N/A H58 N/A 72 in $83.75
272TRD2000032-84 N/A C272 N/A 2 in N/A 0.032 in N/A H58 N/A 84 in $94.68
272TRD2000032-96 N/A C272 N/A 2 in N/A 0.032 in N/A H58 N/A 96 in $104.96
272TRD2000032-144 N/A C272 N/A 2 in N/A 0.032 in N/A H58 N/A 144 in $157.44
272TRD2000032-Custom N/A C272 N/A 2 in N/A 0.032 in N/A H58 N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
272TRD2000065-Less 12 N/A C272 N/A 2 in N/A 0.065 in N/A H58 N/A Less 12 in $39.38
272TRD2000065-12 N/A C272 N/A 2 in N/A 0.065 in N/A H58 N/A 12 in $45.98
272TRD2000065-24 N/A C272 N/A 2 in N/A 0.065 in N/A H58 N/A 24 in $83.20
272TRD2000065-36 N/A C272 N/A 2 in N/A 0.065 in N/A H58 N/A 36 in $110.74
272TRD2000065-48 N/A C272 N/A 2 in N/A 0.065 in N/A H58 N/A 48 in $121.90
272TRD2000065-60 N/A C272 N/A 2 in N/A 0.065 in N/A H58 N/A 60 in $144.00
272TRD2000065-72 N/A C272 N/A 2 in N/A 0.065 in N/A H58 N/A 72 in $167.29
272TRD2000065-84 N/A C272 N/A 2 in N/A 0.065 in N/A H58 N/A 84 in $189.13
272TRD2000065-96 N/A C272 N/A 2 in N/A 0.065 in N/A H58 N/A 96 in $209.66
272TRD2000065-144 N/A C272 N/A 2 in N/A 0.065 in N/A H58 N/A 144 in $314.50
272TRD2000065-Custom N/A C272 N/A 2 in N/A 0.065 in N/A H58 N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
272TRD2250032-Less 12 N/A C272 N/A 2-1/4 in N/A 0.032 in N/A H58 N/A Less 12 in $24.29
272TRD2250032-12 N/A C272 N/A 2-1/4 in N/A 0.032 in N/A H58 N/A 12 in $28.36
272TRD2250032-24 N/A C272 N/A 2-1/4 in N/A 0.032 in N/A H58 N/A 24 in $51.31
272TRD2250032-36 N/A C272 N/A 2-1/4 in N/A 0.032 in N/A H58 N/A 36 in $68.30
272TRD2250032-48 N/A C272 N/A 2-1/4 in N/A 0.032 in N/A H58 N/A 48 in $75.18
272TRD2250032-60 N/A C272 N/A 2-1/4 in N/A 0.032 in N/A H58 N/A 60 in $88.81
Unit of Measure
« 11 12 13 14 15 »