Print Back
Brass-tube-clean-up-flat
Unit of Measure
« 11 12 13 14 15 »  

Item #

Alloy

Outside Diameter (OD)

Wall Thickness

Temper

Length

List Price

272TRD1750032-Less 12 N/A C272 N/A 1-3/4 in N/A 0.032 in N/A H58 N/A Less 12 in $17.21
272TRD1750032-12 N/A C272 N/A 1-3/4 in N/A 0.032 in N/A H58 N/A 12 in $20.09
272TRD1750032-24 N/A C272 N/A 1-3/4 in N/A 0.032 in N/A H58 N/A 24 in $36.36
272TRD1750032-36 N/A C272 N/A 1-3/4 in N/A 0.032 in N/A H58 N/A 36 in $48.39
272TRD1750032-48 N/A C272 N/A 1-3/4 in N/A 0.032 in N/A H58 N/A 48 in $53.27
272TRD1750032-60 N/A C272 N/A 1-3/4 in N/A 0.032 in N/A H58 N/A 60 in $62.93
272TRD1750032-72 N/A C272 N/A 1-3/4 in N/A 0.032 in N/A H58 N/A 72 in $73.11
272TRD1750032-84 N/A C272 N/A 1-3/4 in N/A 0.032 in N/A H58 N/A 84 in $82.65
272TRD1750032-96 N/A C272 N/A 1-3/4 in N/A 0.032 in N/A H58 N/A 96 in $91.63
272TRD1750032-144 N/A C272 N/A 1-3/4 in N/A 0.032 in N/A H58 N/A 144 in $137.44
272TRD1750032-Custom N/A C272 N/A 1-3/4 in N/A 0.032 in N/A H58 N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
272TRD1875032-Less 12 N/A C272 N/A 1-7/8 in N/A 0.032 in N/A H58 N/A Less 12 in $18.46
272TRD1875032-12 N/A C272 N/A 1-7/8 in N/A 0.032 in N/A H58 N/A 12 in $21.56
272TRD1875032-24 N/A C272 N/A 1-7/8 in N/A 0.032 in N/A H58 N/A 24 in $39.01
272TRD1875032-36 N/A C272 N/A 1-7/8 in N/A 0.032 in N/A H58 N/A 36 in $51.92
272TRD1875032-48 N/A C272 N/A 1-7/8 in N/A 0.032 in N/A H58 N/A 48 in $57.15
272TRD1875032-60 N/A C272 N/A 1-7/8 in N/A 0.032 in N/A H58 N/A 60 in $67.51
272TRD1875032-72 N/A C272 N/A 1-7/8 in N/A 0.032 in N/A H58 N/A 72 in $78.43
272TRD1875032-84 N/A C272 N/A 1-7/8 in N/A 0.032 in N/A H58 N/A 84 in $88.67
272TRD1875032-96 N/A C272 N/A 1-7/8 in N/A 0.032 in N/A H58 N/A 96 in $98.29
272TRD1875032-144 N/A C272 N/A 1-7/8 in N/A 0.032 in N/A H58 N/A 144 in $147.44
272TRD1875032-Custom N/A C272 N/A 1-7/8 in N/A 0.032 in N/A H58 N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
272TRD2000032-Less 12 N/A C272 N/A 2 in N/A 0.032 in N/A H58 N/A Less 12 in $19.72
272TRD2000032-12 N/A C272 N/A 2 in N/A 0.032 in N/A H58 N/A 12 in $23.02
272TRD2000032-24 N/A C272 N/A 2 in N/A 0.032 in N/A H58 N/A 24 in $41.65
Unit of Measure
« 11 12 13 14 15 »