Print Back
Suction Line P-Traps
Unit of Measure
1 

Item #

Nominal Inside Diameter (ID)

Actual Outside Diameter (OD)

Type

List Price

30574 N/A 1/2 in N/A 5/8 in N/A P $66.68
30575 N/A 5/8 in N/A 3/4 in N/A P $123.90
30576 N/A 3/4 in N/A 7/8 in N/A P $104.23
30577 N/A 1 in N/A 1-1/8 in N/A P $158.45
30578 N/A 1-1/4 in N/A 1-3/8 in N/A P $283.92
30579 N/A 1-1/2 in N/A 1-5/8 in N/A P $418.91
30580 N/A 2 in N/A 2-1/8 in N/A P $909.90
11073 N/A 1/2 in N/A 5/8 in N/A P $115.97
11074 N/A 5/8 in N/A 3/4 in N/A P $173.04
11075 N/A 3/4 in N/A 7/8 in N/A P $128.97
11076 N/A 1 in N/A 1-1/8 in N/A P $196.12
11077 N/A 1-1/4 in N/A 1-3/8 in N/A P $353.19
11078 N/A 1-1/2 in N/A 1-5/8 in N/A P $535.97
11079 N/A 2 in N/A 2-1/8 in N/A P $1,101.38
Unit of Measure
1