Print Back
Picture-of-Copper-Flanges2
Unit of Measure
1 

Item #

Nominal Inside Diameter (ID)

Pressure Rating

Materials

List Price

31128 N/A 1/2 in N/A 150 lb N/A Copper $223.79
31129 N/A 3/4 in N/A 150 lb N/A Copper $223.79
31130 N/A 1 in N/A 150 lb N/A Copper $241.96
31131 N/A 1-1/4 in N/A 150 lb N/A Copper $307.83
31132 N/A 1-1/2 in N/A 150 lb N/A Copper $319.82
31133 N/A 2 in N/A 150 lb N/A Copper $411.43
31134 N/A 2-1/2 in N/A 150 lb N/A Copper $502.74
31135 N/A 3 in N/A 150 lb N/A Copper $537.03
31136 N/A 4 in N/A 150 lb N/A Copper $791.89
31137 N/A 5 in N/A 150 lb N/A Copper $1,734.62
31138 N/A 6 in N/A 150 lb N/A Copper $1,804.53
Unit of Measure
1