Print Back
Fitting (Male Solder) (FTG) x Copper (C) 45 Degree Street Elbows
Unit of Measure
1 

Item #

Elbow Angle

Nominal Inside Diameter (ID)

Refrigeration Outside Diameter (OD)

List Price

11225 N/A 45 º N/A 1/8 in N/A 1/4 in $19.64
11226 N/A 45 º N/A 1/4 in N/A 3/8 in $29.99
11227 N/A 45 º N/A 3/8 in N/A 1/2 in $24.08
11228 N/A 45 º N/A 1/2 in N/A 5/8 in $8.47
11229 N/A 45 º N/A 5/8 in N/A 3/4 in $47.99
11230 N/A 45 º N/A 3/4 in N/A 7/8 in $12.24
11231 N/A 45 º N/A 1 in N/A 1-1/8 in $40.93
11232 N/A 45 º N/A 1-1/4 in N/A 1-3/8 in $50.11
11233 N/A 45 º N/A 1-1/2 in N/A 1-5/8 in $62.51
11234 N/A 45 º N/A 2 in N/A 2-1/8 in $99.37
11235 N/A 45 º N/A 2-1/2 in N/A 2-5/8 in $215.80
11236 N/A 45 º N/A 3 in N/A 3-1/8 in $274.50
11237 N/A 45 º N/A 4 in N/A 4-1/8 in $999.62
11238 N/A 45 º N/A 5 in N/A 5-1/8 in $3,654.06
11239 N/A 45 º N/A 6 in N/A 6-1/8 in $5,760.86
11240 N/A 45 º N/A 8 in N/A 8-1/8 in $8,641.31
11241 N/A 45 º N/A 10 in N/A 10-1/8 in $12,962.14
Unit of Measure
1