- All CategoriesAll Categories
- Brass Sheet and CoilBrass Sheet and Coil
- Brass SheetsBrass Sheets
- Item # 260SH020402496-48
260SH020402496-48
$190.00
| Alloy | N/A C260 |
| Shape | N/A Sheet |
| Size | N/A 0.040 x 24 x 96 in |
| Length | N/A 48 in |
| Temper | N/A 1/2 HARD |
| Weight Per Piece | N/A 28.5000 lb |
| Material Specification | N/A ASTM B36 |
| Copper (Cu) Composition | N/A 70 % |
| Tin (Sn) Composition | N/A 0 % |
| Zinc (Zn) Composition | N/A 30 % |
| Rockwell Hardness B Scale | N/A 60 to 74 |
| Tensile Strength | N/A 57 to 70 ksi |
| Yield Strength | N/A 45 ksi |
