Print Back
Fitting (Male Solder) (FTG) x Copper (C) Reduce Street Couplings
Unit of Measure
1 2 3 

Item #

Nominal Inside Diameter (ID)

Fitting Size

Actual Outside Diameter (OD)

List Price

11443 N/A 2 x 1/2 in N/A N/A $79.86
11444 N/A 2 x 3/4 in N/A N/A $75.23
11445 N/A 2 x 1 in N/A N/A $75.23
11446 N/A 2 x 1-1/4 in N/A N/A $71.59
11447 N/A 2 x 1-1/2 in N/A N/A $71.59
11448 N/A 2-1/2 x 1/2 in N/A N/A $120.88
11449 N/A 2-1/2 x 3/4 in N/A N/A $120.88
11450 N/A 2-1/2 x 1 in N/A N/A $154.10
11451 N/A 2-1/2 x 1-1/4 in N/A N/A $137.69
11452 N/A 2-1/2 x 1-1/2 in N/A N/A $135.25
11453 N/A 2-1/2 x 2 in N/A N/A $132.43
11454 N/A 3 x 1/2 in N/A N/A $133.94
11455 N/A 3 x 3/4 in N/A N/A $133.94
11456 N/A 3 x 1 in N/A N/A $144.89
11457 N/A 3 x 1-1/4 in N/A N/A $170.71
11458 N/A 3 x 1-1/2 in N/A N/A $170.78
11459 N/A 3 x 2 in N/A N/A $156.30
11460 N/A 3 x 2-1/2 in N/A N/A $159.85
11461 N/A 4 x 1 in N/A N/A $288.57
11462 N/A 4 x 1-1/4 in N/A N/A $260.32
11463 N/A 4 x 1-1/2 in N/A N/A $288.57
11464 N/A 4 x 2 in N/A N/A $348.69
11465 N/A 4 x 2-1/2 in N/A N/A $338.78
11466 N/A 4 x 3 in N/A N/A $318.69
11467 N/A 5 x 2 in N/A N/A $1,729.04
Unit of Measure
1 2 3