
 
            | Items |   30774 1-1/4 Inch (in) Nominal Inside Diameter (ID) Drain, Waste, and Vent (DWV) 90 Degree Elbow List Price $24.76 |   30755 1-1/2 Inch (in) Nominal Inside Diameter (ID) Drain, Waste, and Vent (DWV) 90 Degree Elbow List Price $32.88 |   30775 2 Inch (in) Nominal Inside Diameter (ID) Drain, Waste, and Vent (DWV) 90 Degree Elbow List Price $52.54 |   30766 3 Inch (in) Nominal Inside Diameter (ID) Drain, Waste, and Vent (DWV) 90 Degree Elbow List Price $127.14 | ||||
| IMI Number | N/A 30774 | N/A 30755 | N/A 30775 | N/A 30766 | ||||
| Reference Number Mueller Code | N/A W 07400 | N/A W 07401 | N/A W 07403 | N/A W 07404 | ||||
| Elbow Angle | N/A 90 ยบ | |||||||
| Nominal Inside Diameter (ID) | N/A 1-1/4 in | N/A 1-1/2 in | N/A 2 in | N/A 3 in | ||||
| Materials | N/A Copper | |||||||
| Connection Ends | N/A Copper (C) x Copper (C) | |||||||
| Box Quantity | N/A 100 | N/A 60 | N/A 25 | N/A | ||||
| Piece Weight | N/A 0.255 lb | N/A 0.238 lb | N/A 0.705 lb | N/A 1.658 lb | ||||
| Multiplier | N/A 0.3500 | |||||||
|  | ||||||||
