Print Back
Suction Line P-Traps
Unit of Measure
1 

Item #

Nominal Inside Diameter (ID)

Actual Outside Diameter (OD)

Type

List Price

30574 N/A 1/2 in N/A 5/8 in N/A P $23.34
30575 N/A 5/8 in N/A 3/4 in N/A P $43.37
30576 N/A 3/4 in N/A 7/8 in N/A P $36.48
30577 N/A 1 in N/A 1-1/8 in N/A P $55.46
30578 N/A 1-1/4 in N/A 1-3/8 in N/A P $99.37
30579 N/A 1-1/2 in N/A 1-5/8 in N/A P $146.62
30580 N/A 2 in N/A 2-1/8 in N/A P $318.46
11073 N/A 1/2 in N/A 5/8 in N/A P $69.27
11074 N/A 5/8 in N/A 3/4 in N/A P $103.35
11075 N/A 3/4 in N/A 7/8 in N/A P $77.03
11076 N/A 1 in N/A 1-1/8 in N/A P $114.59
11077 N/A 1-1/4 in N/A 1-3/8 in N/A P $210.95
11078 N/A 1-1/2 in N/A 1-5/8 in N/A P $320.11
11079 N/A 2 in N/A 2-1/8 in N/A P $657.80
Unit of Measure
1