Print Back
Picture-of-Copper-Flanges2
Unit of Measure
1 

Item #

Nominal Inside Diameter (ID)

Pressure Rating

Materials

List Price

31128 N/A 1/2 in N/A 150 lb N/A Copper $78.33
31129 N/A 3/4 in N/A 150 lb N/A Copper $78.33
31130 N/A 1 in N/A 150 lb N/A Copper $84.69
31131 N/A 1-1/4 in N/A 150 lb N/A Copper $107.74
31132 N/A 1-1/2 in N/A 150 lb N/A Copper $111.94
31133 N/A 2 in N/A 150 lb N/A Copper $144.00
31134 N/A 2-1/2 in N/A 150 lb N/A Copper $175.96
31135 N/A 3 in N/A 150 lb N/A Copper $187.96
31136 N/A 4 in N/A 150 lb N/A Copper $277.16
31137 N/A 5 in N/A 150 lb N/A Copper $607.12
31138 N/A 6 in N/A 150 lb N/A Copper $631.58
Unit of Measure
1