Print Back
Fitting (Male Solder) (FTG) x Copper (C) 45 Degree Street Elbows
Unit of Measure
1 

Item #

Elbow Angle

Nominal Inside Diameter (ID)

Refrigeration Outside Diameter (OD)

List Price

11225 N/A 45 º N/A 1/8 in N/A 1/4 in $6.88
11226 N/A 45 º N/A 1/4 in N/A 3/8 in $16.10
11227 N/A 45 º N/A 3/8 in N/A 1/2 in $12.93
11228 N/A 45 º N/A 1/2 in N/A 5/8 in $4.55
11229 N/A 45 º N/A 5/8 in N/A 3/4 in $25.77
11230 N/A 45 º N/A 3/4 in N/A 7/8 in $6.57
11231 N/A 45 º N/A 1 in N/A 1-1/8 in $21.98
11232 N/A 45 º N/A 1-1/4 in N/A 1-3/8 in $26.90
11233 N/A 45 º N/A 1-1/2 in N/A 1-5/8 in $33.56
11234 N/A 45 º N/A 2 in N/A 2-1/8 in $53.38
11235 N/A 45 º N/A 2-1/2 in N/A 2-5/8 in $115.87
11236 N/A 45 º N/A 3 in N/A 3-1/8 in $147.40
11237 N/A 45 º N/A 4 in N/A 4-1/8 in $303.10
11238 N/A 45 º N/A 5 in N/A 5-1/8 in $1,278.92
11239 N/A 45 º N/A 6 in N/A 6-1/8 in $2,016.30
11240 N/A 45 º N/A 8 in N/A 8-1/8 in $3,024.46
11241 N/A 45 º N/A 10 in N/A 10-1/8 in $4,536.75
Unit of Measure
1