Print Back
Copper-Bar-A-floating
Unit of Measure
1 2 3 4 

Item #

Alloy

Shape

Size

Length

List Price

110RRD1000-144 N/A C110 N/A Round N/A 1 in N/A 144 in $545.98
110RRD1000-Custom N/A C110 N/A Round N/A 1 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
110RRD1125-Less 12 N/A C110 N/A Round N/A 1-1/8 in N/A Less 12 in $86.54
110RRD1125-12 N/A C110 N/A Round N/A 1-1/8 in N/A 12 in $101.03
110RRD1125-24 N/A C110 N/A Round N/A 1-1/8 in N/A 24 in $182.82
110RRD1125-36 N/A C110 N/A Round N/A 1-1/8 in N/A 36 in $243.33
110RRD1125-48 N/A C110 N/A Round N/A 1-1/8 in N/A 48 in $267.85
110RRD1125-60 N/A C110 N/A Round N/A 1-1/8 in N/A 60 in $316.42
110RRD1125-72 N/A C110 N/A Round N/A 1-1/8 in N/A 72 in $367.58
110RRD1125-84 N/A C110 N/A Round N/A 1-1/8 in N/A 84 in $415.58
110RRD1125-96 N/A C110 N/A Round N/A 1-1/8 in N/A 96 in $460.70
110RRD1125-144 N/A C110 N/A Round N/A 1-1/8 in N/A 144 in $691.06
110RRD1125-Custom N/A C110 N/A Round N/A 1-1/8 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
110RRD1250-Less 12 N/A C110 N/A Round N/A 1-1/4 in N/A Less 12 in $107.16
110RRD1250-12 N/A C110 N/A Round N/A 1-1/4 in N/A 12 in $125.11
110RRD1250-24 N/A C110 N/A Round N/A 1-1/4 in N/A 24 in $226.38
110RRD1250-36 N/A C110 N/A Round N/A 1-1/4 in N/A 36 in $301.31
110RRD1250-48 N/A C110 N/A Round N/A 1-1/4 in N/A 48 in $331.67
110RRD1250-60 N/A C110 N/A Round N/A 1-1/4 in N/A 60 in $391.81
110RRD1250-72 N/A C110 N/A Round N/A 1-1/4 in N/A 72 in $455.17
110RRD1250-84 N/A C110 N/A Round N/A 1-1/4 in N/A 84 in $514.61
110RRD1250-96 N/A C110 N/A Round N/A 1-1/4 in N/A 96 in $570.48
110RRD1250-144 N/A C110 N/A Round N/A 1-1/4 in N/A 144 in $855.72
110RRD1250-Custom N/A C110 N/A Round N/A 1-1/4 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
Unit of Measure
1 2 3 4