Print Back
Copper-Bar-A-floating
Unit of Measure
1 2 3 4 

Item #

Alloy

Shape

Size

Length

List Price

110RRD02500-Less 12 N/A C110 N/A Round N/A 1/4 in N/A Less 12 in $4.27
110RRD02500-12 N/A C110 N/A Round N/A 1/4 in N/A 12 in $4.99
110RRD02500-24 N/A C110 N/A Round N/A 1/4 in N/A 24 in $9.03
110RRD02500-36 N/A C110 N/A Round N/A 1/4 in N/A 36 in $12.02
110RRD02500-48 N/A C110 N/A Round N/A 1/4 in N/A 48 in $13.23
110RRD02500-60 N/A C110 N/A Round N/A 1/4 in N/A 60 in $15.63
110RRD02500-72 N/A C110 N/A Round N/A 1/4 in N/A 72 in $18.15
110RRD02500-84 N/A C110 N/A Round N/A 1/4 in N/A 84 in $20.52
110RRD02500-96 N/A C110 N/A Round N/A 1/4 in N/A 96 in $22.75
110RRD02500-144 N/A C110 N/A Round N/A 1/4 in N/A 144 in $34.13
110RRD02500-Custom N/A C110 N/A Round N/A 1/4 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
110RRD03750-Less 12 N/A C110 N/A Round N/A 3/8 in N/A Less 12 in $9.61
110RRD03750-12 N/A C110 N/A Round N/A 3/8 in N/A 12 in $11.22
110RRD03750-24 N/A C110 N/A Round N/A 3/8 in N/A 24 in $20.31
110RRD03750-36 N/A C110 N/A Round N/A 3/8 in N/A 36 in $27.03
110RRD03750-48 N/A C110 N/A Round N/A 3/8 in N/A 48 in $29.76
110RRD03750-60 N/A C110 N/A Round N/A 3/8 in N/A 60 in $35.15
110RRD03750-72 N/A C110 N/A Round N/A 3/8 in N/A 72 in $40.84
110RRD03750-84 N/A C110 N/A Round N/A 3/8 in N/A 84 in $46.17
110RRD03750-96 N/A C110 N/A Round N/A 3/8 in N/A 96 in $51.18
110RRD03750-144 N/A C110 N/A Round N/A 3/8 in N/A 144 in $76.77
110RRD03750-Custom N/A C110 N/A Round N/A 3/8 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
110RRD04375-Less 12 N/A C110 N/A Round N/A 7/16 in N/A Less 12 in $13.13
110RRD04375-12 N/A C110 N/A Round N/A 7/16 in N/A 12 in $15.33
110RRD04375-24 N/A C110 N/A Round N/A 7/16 in N/A 24 in $27.73
Unit of Measure
1 2 3 4