Print Back
Picture-of-Cap2
Unit of Measure
1 

Item #

IMI Number

Nominal Inside Diameter (ID)

Materials

List Price

11190 N/A 11190 N/A 1/8 in N/A Copper $1.86
11191 N/A 11191 N/A 1/4 in N/A Copper $1.97
11192 N/A 11192 N/A 3/8 in N/A Copper $3.15
11193 N/A 11193 N/A 1/2 in N/A Copper $1.70
11194 N/A 11194 N/A 5/8 in N/A Copper $3.63
11195 N/A 11195 N/A 3/4 in N/A Copper $3.16
11196 N/A 11196 N/A 1 in N/A Copper $7.38
11198 N/A 11198 N/A 1-1/4 in N/A Copper $9.77
11199 N/A 11199 N/A 1-1/2 in N/A Copper $14.28
11200 N/A 11200 N/A 2 in N/A Copper $26.34
11201 N/A 11201 N/A 2-1/2 in N/A Copper $76.73
11202 N/A 11202 N/A 3 in N/A Copper $98.74
11203 N/A 11203 N/A 4 in N/A Copper $180.37
11204 N/A 11204 N/A 5 in N/A Copper $374.00
11205 N/A 11205 N/A 6 in N/A Copper $587.48
Unit of Measure
1