Print Back

ASTM B43

Interstate Metal, Inc. maintains an inventory of C23000 red brass pipe and fittings and is the most durable of all metals for commercial water pipe. Normally composed of 85% copper and 15% zinc, this alloy has excellent resistance against dezincification, season cracking and pitting. Copper alloy 230 has a rich inherent color, which has become extremely popular as an outdoor metal and has been found to be very important in modern architecture.

Red-Brass-Pipe-Picture-A
Unit of Measure
1 2 3 4 5 

Item #

Alloy

Nominal Size

Outside Diameter (OD)

Wall Thickness

List Price

230TRD01250-Less 12 N/A C230 N/A 1/8 in N/A 0.405 in N/A 0.062 in $7.61
230TRD01250-12 N/A C230 N/A 1/8 in N/A 0.405 in N/A 0.062 in $8.89
230TRD01250-24 N/A C230 N/A 1/8 in N/A 0.405 in N/A 0.062 in $16.08
230TRD01250-36 N/A C230 N/A 1/8 in N/A 0.405 in N/A 0.062 in $21.41
230TRD01250-48 N/A C230 N/A 1/8 in N/A 0.405 in N/A 0.062 in $23.56
230TRD01250-60 N/A C230 N/A 1/8 in N/A 0.405 in N/A 0.062 in $27.84
230TRD01250-72 N/A C230 N/A 1/8 in N/A 0.405 in N/A 0.062 in $32.34
230TRD01250-84 N/A C230 N/A 1/8 in N/A 0.405 in N/A 0.062 in $36.56
230TRD01250-96 N/A C230 N/A 1/8 in N/A 0.405 in N/A 0.062 in $40.53
230TRD01250-240 N/A C230 N/A 1/8 in N/A 0.405 in N/A 0.062 in $101.32
230TRD01250-Custom N/A C230 N/A 1/8 in N/A 0.405 in N/A 0.062 in ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
230TRD02500-Less 12 N/A C230 N/A 1/4 in N/A 0.540 in N/A 0.082 in $13.45
230TRD02500-12 N/A C230 N/A 1/4 in N/A 0.540 in N/A 0.082 in $15.70
230TRD02500-24 N/A C230 N/A 1/4 in N/A 0.540 in N/A 0.082 in $28.41
230TRD02500-36 N/A C230 N/A 1/4 in N/A 0.540 in N/A 0.082 in $37.81
230TRD02500-48 N/A C230 N/A 1/4 in N/A 0.540 in N/A 0.082 in $41.62
230TRD02500-60 N/A C230 N/A 1/4 in N/A 0.540 in N/A 0.082 in $49.16
230TRD02500-72 N/A C230 N/A 1/4 in N/A 0.540 in N/A 0.082 in $57.11
230TRD02500-84 N/A C230 N/A 1/4 in N/A 0.540 in N/A 0.082 in $64.57
230TRD02500-96 N/A C230 N/A 1/4 in N/A 0.540 in N/A 0.082 in $71.58
230TRD02500-240 N/A C230 N/A 1/4 in N/A 0.540 in N/A 0.082 in $178.96
230TRD02500-Custom N/A C230 N/A 1/4 in N/A 0.540 in N/A 0.082 in ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
230TRD03750-Less 12 N/A C230 N/A 3/8 in N/A 0.675 in N/A 0.09 in $18.85
230TRD03750-12 N/A C230 N/A 3/8 in N/A 0.675 in N/A 0.09 in $22.01
230TRD03750-24 N/A C230 N/A 3/8 in N/A 0.675 in N/A 0.09 in $39.82
Unit of Measure
1 2 3 4 5