Print Back
Square-Tube
Unit of Measure
« 6 7 8 

Item #

Alloy

Size

Wall Thickness

Length

List Price

272TSQ1500125-Custom N/A C272 N/A 1-1/2 x 1-1/2 in N/A 0.125 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
272TSQ200049-Less 12 N/A C272 N/A 2 x 2 in N/A 0.049 in N/A Less 12 in QUOTE
272TSQ200049-12 N/A C272 N/A 2 x 2 in N/A 0.049 in N/A 12 in QUOTE
272TSQ200049-24 N/A C272 N/A 2 x 2 in N/A 0.049 in N/A 24 in QUOTE
272TSQ200049-36 N/A C272 N/A 2 x 2 in N/A 0.049 in N/A 36 in QUOTE
272TSQ200049-48 N/A C272 N/A 2 x 2 in N/A 0.049 in N/A 48 in QUOTE
272TSQ200049-60 N/A C272 N/A 2 x 2 in N/A 0.049 in N/A 60 in QUOTE
272TSQ200049-72 N/A C272 N/A 2 x 2 in N/A 0.049 in N/A 72 in QUOTE
272TSQ200049-84 N/A C272 N/A 2 x 2 in N/A 0.049 in N/A 84 in QUOTE
272TSQ200049-96 N/A C272 N/A 2 x 2 in N/A 0.049 in N/A 96 in QUOTE
272TSQ200049-144 N/A C272 N/A 2 x 2 in N/A 0.049 in N/A 144 in QUOTE
272TSQ200049-Custom N/A C272 N/A 2 x 2 in N/A 0.049 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
272TSQ2000125-Less 12 N/A C272 N/A 2 x 2 in N/A 0.125 in N/A Less 12 in QUOTE
272TSQ2000125-12 N/A C272 N/A 2 x 2 in N/A 0.125 in N/A 12 in QUOTE
272TSQ2000125-24 N/A C272 N/A 2 x 2 in N/A 0.125 in N/A 24 in QUOTE
272TSQ2000125-36 N/A C272 N/A 2 x 2 in N/A 0.125 in N/A 36 in QUOTE
272TSQ2000125-48 N/A C272 N/A 2 x 2 in N/A 0.125 in N/A 48 in QUOTE
272TSQ2000125-60 N/A C272 N/A 2 x 2 in N/A 0.125 in N/A 60 in QUOTE
272TSQ2000125-72 N/A C272 N/A 2 x 2 in N/A 0.125 in N/A 72 in QUOTE
272TSQ2000125-84 N/A C272 N/A 2 x 2 in N/A 0.125 in N/A 84 in QUOTE
272TSQ2000125-96 N/A C272 N/A 2 x 2 in N/A 0.125 in N/A 96 in QUOTE
272TSQ2000125-144 N/A C272 N/A 2 x 2 in N/A 0.125 in N/A 144 in QUOTE
272TSQ2000125-Custom N/A C272 N/A 2 x 2 in N/A 0.125 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
Unit of Measure
« 6 7 8