Print Back
Brass-tube-clean-up-flat
Unit of Measure
« 16 17 18 19 20 »  

Item #

Alloy

Outside Diameter (OD)

Wall Thickness

Temper

Length

List Price

230TRD1.50SCH40-Custom N/A C230 N/A 1.9 in N/A 0.15 in N/A H80 N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
230TRD2.00SCH40-Less 12 N/A C230 N/A 2.375 in N/A 0.156 in N/A H80 N/A Less 12 in $111.55
230TRD2.00SCH40-12 N/A C230 N/A 2.375 in N/A 0.156 in N/A H80 N/A 12 in $130.23
230TRD2.00SCH40-24 N/A C230 N/A 2.375 in N/A 0.156 in N/A H80 N/A 24 in $235.66
230TRD2.00SCH40-36 N/A C230 N/A 2.375 in N/A 0.156 in N/A H80 N/A 36 in $313.66
230TRD2.00SCH40-48 N/A C230 N/A 2.375 in N/A 0.156 in N/A H80 N/A 48 in $345.27
230TRD2.00SCH40-60 N/A C230 N/A 2.375 in N/A 0.156 in N/A H80 N/A 60 in $407.87
230TRD2.00SCH40-72 N/A C230 N/A 2.375 in N/A 0.156 in N/A H80 N/A 72 in $473.82
230TRD2.00SCH40-84 N/A C230 N/A 2.375 in N/A 0.156 in N/A H80 N/A 84 in $535.69
230TRD2.00SCH40-96 N/A C230 N/A 2.375 in N/A 0.156 in N/A H80 N/A 96 in $593.86
230TRD2.00SCH40-144 N/A C230 N/A 2.375 in N/A 0.156 in N/A H80 N/A 144 in $890.78
230TRD2.00SCH40-Custom N/A C230 N/A 2.375 in N/A 0.156 in N/A H80 N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
230TRD2.50SCH40-Less 12 N/A C230 N/A 2.875 in N/A 0.187 in N/A H80 N/A Less 12 in $167.81
230TRD2.50SCH40-12 N/A C230 N/A 2.875 in N/A 0.187 in N/A H80 N/A 12 in $195.92
230TRD2.50SCH40-24 N/A C230 N/A 2.875 in N/A 0.187 in N/A H80 N/A 24 in $354.51
230TRD2.50SCH40-36 N/A C230 N/A 2.875 in N/A 0.187 in N/A H80 N/A 36 in $471.85
230TRD2.50SCH40-48 N/A C230 N/A 2.875 in N/A 0.187 in N/A H80 N/A 48 in $519.40
230TRD2.50SCH40-60 N/A C230 N/A 2.875 in N/A 0.187 in N/A H80 N/A 60 in $613.58
230TRD2.50SCH40-72 N/A C230 N/A 2.875 in N/A 0.187 in N/A H80 N/A 72 in $712.80
230TRD2.50SCH40-84 N/A C230 N/A 2.875 in N/A 0.187 in N/A H80 N/A 84 in $805.88
230TRD2.50SCH40-96 N/A C230 N/A 2.875 in N/A 0.187 in N/A H80 N/A 96 in $893.38
230TRD2.50SCH40-144 N/A C230 N/A 2.875 in N/A 0.187 in N/A H80 N/A 144 in $1,340.06
230TRD2.50SCH40-Custom N/A C230 N/A 2.875 in N/A 0.187 in N/A H80 N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
230TRD3.0SCH40-Less 12 N/A C230 N/A 3.5 in N/A 0.219 in N/A H80 N/A Less 12 in $225.91
230TRD3.0SCH40-12 N/A C230 N/A 3.5 in N/A 0.219 in N/A H80 N/A 12 in $263.75
Unit of Measure
« 16 17 18 19 20 »