Print Back
Brass-tube-clean-up-flat
Unit of Measure
 1 2 3 4 5 »  

Item #

Alloy

Outside Diameter (OD)

Wall Thickness

Temper

Length

List Price

272TRD0250032-Less 12 N/A C272 N/A 1/4 in N/A 0.032 in N/A H58 N/A Less 12 in $2.18
272TRD0250032-12 N/A C272 N/A 1/4 in N/A 0.032 in N/A H58 N/A 12 in $2.55
272TRD0250032-24 N/A C272 N/A 1/4 in N/A 0.032 in N/A H58 N/A 24 in $4.61
272TRD0250032-36 N/A C272 N/A 1/4 in N/A 0.032 in N/A H58 N/A 36 in $6.14
272TRD0250032-48 N/A C272 N/A 1/4 in N/A 0.032 in N/A H58 N/A 48 in $6.76
272TRD0250032-60 N/A C272 N/A 1/4 in N/A 0.032 in N/A H58 N/A 60 in $7.98
272TRD0250032-72 N/A C272 N/A 1/4 in N/A 0.032 in N/A H58 N/A 72 in $9.27
272TRD0250032-84 N/A C272 N/A 1/4 in N/A 0.032 in N/A H58 N/A 84 in $10.48
272TRD0250032-96 N/A C272 N/A 1/4 in N/A 0.032 in N/A H58 N/A 96 in $11.62
272TRD0250032-144 N/A C272 N/A 1/4 in N/A 0.032 in N/A H58 N/A 144 in $17.43
272TRD0250032-Custom N/A C272 N/A 1/4 in N/A 0.032 in N/A H58 N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
272TRD0313032-Less 12 N/A C272 N/A 5/16 in N/A 0.032 in N/A H58 N/A Less 12 in $2.81
272TRD0313032-12 N/A C272 N/A 5/16 in N/A 0.032 in N/A H58 N/A 12 in $3.28
272TRD0313032-24 N/A C272 N/A 5/16 in N/A 0.032 in N/A H58 N/A 24 in $5.94
272TRD0313032-36 N/A C272 N/A 5/16 in N/A 0.032 in N/A H58 N/A 36 in $7.90
272TRD0313032-48 N/A C272 N/A 5/16 in N/A 0.032 in N/A H58 N/A 48 in $8.70
272TRD0313032-60 N/A C272 N/A 5/16 in N/A 0.032 in N/A H58 N/A 60 in $10.28
272TRD0313032-72 N/A C272 N/A 5/16 in N/A 0.032 in N/A H58 N/A 72 in $11.94
272TRD0313032-84 N/A C272 N/A 5/16 in N/A 0.032 in N/A H58 N/A 84 in $13.50
272TRD0313032-96 N/A C272 N/A 5/16 in N/A 0.032 in N/A H58 N/A 96 in $14.96
272TRD0313032-144 N/A C272 N/A 5/16 in N/A 0.032 in N/A H58 N/A 144 in $22.44
272TRD0313032-Custom N/A C272 N/A 5/16 in N/A 0.032 in N/A H58 N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
272TRD0375032-Less 12 N/A C272 N/A 3/8 in N/A 0.032 in N/A H58 N/A Less 12 in $3.44
272TRD0375032-12 N/A C272 N/A 3/8 in N/A 0.032 in N/A H58 N/A 12 in $4.01
272TRD0375032-24 N/A C272 N/A 3/8 in N/A 0.032 in N/A H58 N/A 24 in $7.26
Unit of Measure
 1 2 3 4 5 »