Print Back
Brass-Rectangle-Tubes-Variety-Picture
Unit of Measure
1 2 

Item #

Alloy

Size

Wall Thickness

Length

List Price

272TREC12049-36 N/A C272 N/A 1 x 2 in N/A 0.049 in N/A 36 in $79.86
272TREC12049-48 N/A C272 N/A 1 x 2 in N/A 0.049 in N/A 48 in $87.91
272TREC12049-60 N/A C272 N/A 1 x 2 in N/A 0.049 in N/A 60 in $103.85
272TREC12049-72 N/A C272 N/A 1 x 2 in N/A 0.049 in N/A 72 in $120.64
272TREC12049-84 N/A C272 N/A 1 x 2 in N/A 0.049 in N/A 84 in $136.39
272TREC12049-96 N/A C272 N/A 1 x 2 in N/A 0.049 in N/A 96 in $151.20
272TREC12049-144 N/A C272 N/A 1 x 2 in N/A 0.049 in N/A 144 in $226.80
272TREC12049-Custom N/A C272 N/A 1 x 2 in N/A 0.049 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
272TREC12062-Less 12 N/A C272 N/A 1 x 2 in N/A 0.062 in N/A Less 12 in $278.74
272TREC12062-12 N/A C272 N/A 1 x 2 in N/A 0.062 in N/A 12 in $325.42
272TREC12062-24 N/A C272 N/A 1 x 2 in N/A 0.062 in N/A 24 in $588.86
272TREC12062-36 N/A C272 N/A 1 x 2 in N/A 0.062 in N/A 36 in $783.76
272TREC12062-48 N/A C272 N/A 1 x 2 in N/A 0.062 in N/A 48 in $862.74
272TREC12062-60 N/A C272 N/A 1 x 2 in N/A 0.062 in N/A 60 in $1,019.18
272TREC12062-72 N/A C272 N/A 1 x 2 in N/A 0.062 in N/A 72 in $1,183.98
272TREC12062-84 N/A C272 N/A 1 x 2 in N/A 0.062 in N/A 84 in $1,338.59
272TREC12062-96 N/A C272 N/A 1 x 2 in N/A 0.062 in N/A 96 in $1,483.92
272TREC12062-144 N/A C272 N/A 1 x 2 in N/A 0.062 in N/A 144 in $2,225.88
272TREC12062-Custom N/A C272 N/A 1 x 2 in N/A 0.062 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
Unit of Measure
1 2