Print Back

ECO BRASSĀ® C69300 Alloys

ECO BRASS C69300, High-Performance Lead-Free* Silicon Brass Alloy, is used in PEX fittings, stop valves, ball valves, commercial faucets, residential faucets, and many more products. Lead-Free ECO BRASS Rod and Ingot Properties

  • S. 3874 Reduction of Lead in Drinking Water Act Compliant
  • NSF 14 Compliant
  • Arsenic Free
  • Bismuth Free
  • Lead Free
  • Highly Machinable
  • Corrosion Resistant to Chemicals Found in Water & Gas
  • Boiler and Pressure Vessel Code Registered Alloy
  • Strength Equivalent to Stainless Steel
  • Corrosion Resistance Equivalent to Commercial Bronze
  • Not Brittle at High Temperatures
  • EPA-Registered CuVerro Antimicrobial Alloy**

Chemical Composition
Copper (Cu) Composition: 65 %
Lead (Pb) Composition: 0 %
Zinc (Zn) Composition: 35 %

Lead-Free-Brass
Unit of Measure
1 2 3 4 

Item #

Alloy

Shape

Size

Length

List Price

464RRD1000-72 N/A C464 N/A Round N/A 1 in N/A 72 in $328.94
464RRD1000-84 N/A C464 N/A Round N/A 1 in N/A 84 in $371.89
464RRD1000-96 N/A C464 N/A Round N/A 1 in N/A 96 in $412.27
464RRD1000-144 N/A C464 N/A Round N/A 1 in N/A 144 in $618.41
464RRD1000-Custom N/A C464 N/A Round N/A 1 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
464RRD1250-Less 12 N/A C464 N/A Round N/A 1-1/4 in N/A Less 12 in $121.05
464RRD1250-12 N/A C464 N/A Round N/A 1-1/4 in N/A 12 in $141.32
464RRD1250-24 N/A C464 N/A Round N/A 1-1/4 in N/A 24 in $255.71
464RRD1250-36 N/A C464 N/A Round N/A 1-1/4 in N/A 36 in $340.35
464RRD1250-48 N/A C464 N/A Round N/A 1-1/4 in N/A 48 in $374.65
464RRD1250-60 N/A C464 N/A Round N/A 1-1/4 in N/A 60 in $442.58
464RRD1250-72 N/A C464 N/A Round N/A 1-1/4 in N/A 72 in $514.15
464RRD1250-84 N/A C464 N/A Round N/A 1-1/4 in N/A 84 in $581.29
464RRD1250-96 N/A C464 N/A Round N/A 1-1/4 in N/A 96 in $644.40
464RRD1250-144 N/A C464 N/A Round N/A 1-1/4 in N/A 144 in $966.60
464RRD1250-Custom N/A C464 N/A Round N/A 1-1/4 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
464RRD1375-Less 12 N/A C464 N/A Round N/A 1-3/8 in N/A Less 12 in $146.88
464RRD1375-12 N/A C464 N/A Round N/A 1-3/8 in N/A 12 in $171.47
464RRD1375-24 N/A C464 N/A Round N/A 1-3/8 in N/A 24 in $310.29
464RRD1375-36 N/A C464 N/A Round N/A 1-3/8 in N/A 36 in $412.99
464RRD1375-48 N/A C464 N/A Round N/A 1-3/8 in N/A 48 in $454.60
464RRD1375-60 N/A C464 N/A Round N/A 1-3/8 in N/A 60 in $537.03
464RRD1375-72 N/A C464 N/A Round N/A 1-3/8 in N/A 72 in $623.87
464RRD1375-84 N/A C464 N/A Round N/A 1-3/8 in N/A 84 in $705.34
464RRD1375-96 N/A C464 N/A Round N/A 1-3/8 in N/A 96 in $781.92
Unit of Measure
1 2 3 4