Print Back
Copper-Bar-A-floating
Unit of Measure
« 6 7 8 

Item #

Alloy

Shape

Size

Length

List Price

110RRD2250-48 N/A C110 N/A Round N/A 2-1/4 in N/A 48 in $1,289.60
110RRD2250-60 N/A C110 N/A Round N/A 2-1/4 in N/A 60 in $1,523.42
110RRD2250-72 N/A C110 N/A Round N/A 2-1/4 in N/A 72 in $1,769.76
110RRD2250-84 N/A C110 N/A Round N/A 2-1/4 in N/A 84 in $2,000.87
110RRD2250-96 N/A C110 N/A Round N/A 2-1/4 in N/A 96 in $2,218.10
110RRD2250-144 N/A C110 N/A Round N/A 2-1/4 in N/A 144 in $3,327.16
110RRD2250-Custom N/A C110 N/A Round N/A 2-1/4 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
110RRD2500-Less 12 N/A C110 N/A Round N/A 2-1/2 in N/A Less 12 in $514.48
110RRD2500-12 N/A C110 N/A Round N/A 2-1/2 in N/A 12 in $600.63
110RRD2500-24 N/A C110 N/A Round N/A 2-1/2 in N/A 24 in $1,086.86
110RRD2500-36 N/A C110 N/A Round N/A 2-1/2 in N/A 36 in $1,446.59
110RRD2500-48 N/A C110 N/A Round N/A 2-1/2 in N/A 48 in $1,592.37
110RRD2500-60 N/A C110 N/A Round N/A 2-1/2 in N/A 60 in $1,881.10
110RRD2500-72 N/A C110 N/A Round N/A 2-1/2 in N/A 72 in $2,185.28
110RRD2500-84 N/A C110 N/A Round N/A 2-1/2 in N/A 84 in $2,470.64
110RRD2500-96 N/A C110 N/A Round N/A 2-1/2 in N/A 96 in $2,738.88
110RRD2500-144 N/A C110 N/A Round N/A 2-1/2 in N/A 144 in $4,108.32
110RRD2500-Custom N/A C110 N/A Round N/A 2-1/2 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
110RRD2750-Less 12 N/A C110 N/A Round N/A 2-3/4 in N/A Less 12 in $622.40
110RRD2750-12 N/A C110 N/A Round N/A 2-3/4 in N/A 12 in $726.63
110RRD2750-24 N/A C110 N/A Round N/A 2-3/4 in N/A 24 in $1,314.86
110RRD2750-36 N/A C110 N/A Round N/A 2-3/4 in N/A 36 in $1,750.06
110RRD2750-48 N/A C110 N/A Round N/A 2-3/4 in N/A 48 in $1,926.42
110RRD2750-60 N/A C110 N/A Round N/A 2-3/4 in N/A 60 in $2,275.71
110RRD2750-72 N/A C110 N/A Round N/A 2-3/4 in N/A 72 in $2,643.70
Unit of Measure
« 6 7 8