Print Back
Copper-Bar-A-floating
Unit of Measure
 1 2 3 4 5 »  

Item #

Alloy

Shape

Size

Length

List Price

110RRD02500-Less 12 N/A C110 N/A Round N/A 1/4 in N/A Less 12 in $5.13
110RRD02500-12 N/A C110 N/A Round N/A 1/4 in N/A 12 in $5.99
110RRD02500-24 N/A C110 N/A Round N/A 1/4 in N/A 24 in $10.83
110RRD02500-36 N/A C110 N/A Round N/A 1/4 in N/A 36 in $14.42
110RRD02500-48 N/A C110 N/A Round N/A 1/4 in N/A 48 in $15.87
110RRD02500-60 N/A C110 N/A Round N/A 1/4 in N/A 60 in $18.75
110RRD02500-72 N/A C110 N/A Round N/A 1/4 in N/A 72 in $21.78
110RRD02500-84 N/A C110 N/A Round N/A 1/4 in N/A 84 in $24.63
110RRD02500-96 N/A C110 N/A Round N/A 1/4 in N/A 96 in $27.30
110RRD02500-144 N/A C110 N/A Round N/A 1/4 in N/A 144 in $40.95
110RRD02500-Custom N/A C110 N/A Round N/A 1/4 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
110RRD03750-Less 12 N/A C110 N/A Round N/A 3/8 in N/A Less 12 in $11.54
110RRD03750-12 N/A C110 N/A Round N/A 3/8 in N/A 12 in $13.47
110RRD03750-24 N/A C110 N/A Round N/A 3/8 in N/A 24 in $24.37
110RRD03750-36 N/A C110 N/A Round N/A 3/8 in N/A 36 in $32.44
110RRD03750-48 N/A C110 N/A Round N/A 3/8 in N/A 48 in $35.71
110RRD03750-60 N/A C110 N/A Round N/A 3/8 in N/A 60 in $42.18
110RRD03750-72 N/A C110 N/A Round N/A 3/8 in N/A 72 in $49.00
110RRD03750-84 N/A C110 N/A Round N/A 3/8 in N/A 84 in $55.40
110RRD03750-96 N/A C110 N/A Round N/A 3/8 in N/A 96 in $61.42
110RRD03750-144 N/A C110 N/A Round N/A 3/8 in N/A 144 in $92.12
110RRD03750-Custom N/A C110 N/A Round N/A 3/8 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
110RRD04375-Less 12 N/A C110 N/A Round N/A 7/16 in N/A Less 12 in $15.75
110RRD04375-12 N/A C110 N/A Round N/A 7/16 in N/A 12 in $18.39
110RRD04375-24 N/A C110 N/A Round N/A 7/16 in N/A 24 in $33.28
Unit of Measure
 1 2 3 4 5 »