Copper (C) x Copper (C) No Stop Couplings
Couplings
Unit of Measure
| Items |
/Asset/Copper--C--X-Copper--C--No-Stop-Couplings.jpg 11490 1/8 Inch (in) Nominal Inside Diameter (ID) No Stop Coupling List Price $3.29
|
/Asset/Copper--C--X-Copper--C--No-Stop-Couplings.jpg 11491 1/4 Inch (in) Nominal Inside Diameter (ID) No Stop Coupling List Price $1.32
|
/Asset/Copper--C--X-Copper--C--No-Stop-Couplings.jpg 11492 3/8 Inch (in) Nominal Inside Diameter (ID) No Stop Coupling List Price $4.47
|
/Asset/Copper--C--X-Copper--C--No-Stop-Couplings.jpg 11493 1/2 Inch (in) Nominal Inside Diameter (ID) No Stop Coupling List Price $2.31
|
/Asset/Copper--C--X-Copper--C--No-Stop-Couplings.jpg 11494 5/8 Inch (in) Nominal Inside Diameter (ID) No Stop Coupling List Price $6.76
|
|||||
| IMI Number | N/A 11490 | N/A 11491 | N/A 11492 | N/A 11493 | N/A 11494 | |||||
| Reference Number Mueller Code | N/A W 01900 | N/A W 01901 | N/A W 01902 | N/A W 01903 | N/A W 01904 | |||||
| Nominal Inside Diameter (ID) | N/A 1/8 in | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | |||||
| Connection Ends | N/A Copper (C) x Copper (C) | |||||||||
| Materials | N/A Copper | |||||||||
| Bag Quantity | N/A 25 | |||||||||
| Box Quantity | N/A 3,000 | N/A 2,500 | N/A 1,500 | N/A 800 | N/A 550 | |||||
| Piece Weight | N/A 0.005 lb | N/A 0.008 lb | N/A 0.015 lb | N/A 0.025 lb | N/A 0.044 lb | |||||
| Multiplier | N/A 0.3500 | |||||||||
|
|
||||||||||
