Copper Sheets
All Categories
Unit of Measure
| Items |
/ImgCustom/1001/placeholder_notavailable.gif 110SH0323696-48 0.032 Inch (in) Length and 36 Inch (in) Width Copper Sheet List Price $500.00
|
/ImgCustom/1001/placeholder_notavailable.gif 110SH0323696-120 0.032 Inch (in) Length and 36 Inch (in) Width Copper Sheet List Price $900.00
|
||
| Alloy | N/A C110 | |||
| Shape | N/A Sheet | |||
| Size | N/A 0.032 x 36 x 48 in | N/A 0.032 x 36 x 120 in | ||
| Length | N/A 48 in | N/A 120 in | ||
| Temper | N/A 1/2 HARD | |||
| Weight Per Piece | N/A 36.0000 lb | |||
| Copper (Cu) Composition | N/A 100 % | |||
| Tin (Sn) Composition | N/A 0 % | |||
| Zinc (Zn) Composition | N/A 0 % | |||
| Rockwell Hardness B Scale | N/A 60 to 80 | |||
| Tensile Strength | N/A 37 to 46 ksi | |||
| Yield Strength | N/A 38 ksi | |||
| Material Specification | N/A ASTM B152 | |||
|
|
||||
