Copper (C) x Male (M) Adapters
Adaptors
Unit of Measure
| Items |
/Asset/Copper--C--x-Male--M--Adapters.jpg 11131 1/4 Inch (in) Nominal Inside Diameter (ID) Adapter List Price $22.68
|
/Asset/Copper--C--x-Male--M--Adapters.jpg 11132 3/8 Inch (in) Nominal Inside Diameter (ID) Adapter List Price $11.30
|
/Asset/Copper--C--x-Male--M--Adapters.jpg 11133 1/2 Inch (in) Nominal Inside Diameter (ID) Adapter List Price $4.87
|
/Asset/Copper--C--x-Male--M--Adapters.jpg 11134 3/4 Inch (in) Nominal Inside Diameter (ID) Adapter List Price $8.14
|
/Asset/Copper--C--x-Male--M--Adapters.jpg 11135 1 Inch (in) Nominal Inside Diameter (ID) Adapter List Price $20.80
|
|||||
| IMI Number | N/A 11131 | N/A 11132 | N/A 11133 | N/A 11134 | N/A 11135 | |||||
| Reference Number Mueller Code | N/A W 01115 | N/A W 01125 | N/A W 01131 | N/A W 01146 | N/A W 01163 | |||||
| Nominal Inside Diameter (ID) | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 3/4 in | N/A 1 in | |||||
| Refrigeration Outside Diameter (OD) | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | N/A 7/8 in | N/A 1-1/8 in | |||||
| Refrigeration Male Size | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 3/4 in | N/A 1 in | |||||
| Connection Ends | N/A Copper (C) x Male (M) | |||||||||
| Thread Type | N/A National Pipe Thread (NPT) | |||||||||
| Materials | N/A Copper | |||||||||
| Intended Application | N/A Refrigeration | |||||||||
| Bag Quantity | N/A 25 | N/A 25 | N/A 25 | N/A 25 | N/A 10 | |||||
| Box Quantity | N/A 1,800 | N/A 1,000 | N/A 700 | N/A 300 | N/A 160 | |||||
| Piece Weight | N/A 0.033 lb | N/A 0.066 lb | N/A 0.064 lb | N/A 0.108 lb | N/A 0.236 lb | |||||
| Multiplier | N/A 0.3500 | |||||||||
|
|
||||||||||
