Print Back
Brass-tube-clean-up-flat
Unit of Measure
« 26 27 28 29 30 »  

Item #

Alloy

Outside Diameter (OD)

Wall Thickness

Length

List Price

272TRD3000049-12 N/A C272 N/A 3 in N/A 0.049 in N/A 12 in $58.91
272TRD3000049-24 N/A C272 N/A 3 in N/A 0.049 in N/A 24 in $106.60
272TRD3000049-36 N/A C272 N/A 3 in N/A 0.049 in N/A 36 in $141.89
272TRD3000049-48 N/A C272 N/A 3 in N/A 0.049 in N/A 48 in $156.19
272TRD3000049-60 N/A C272 N/A 3 in N/A 0.049 in N/A 60 in $184.51
272TRD3000049-72 N/A C272 N/A 3 in N/A 0.049 in N/A 72 in $214.34
272TRD3000049-84 N/A C272 N/A 3 in N/A 0.049 in N/A 84 in $242.33
272TRD3000049-96 N/A C272 N/A 3 in N/A 0.049 in N/A 96 in $268.64
272TRD3000049-144 N/A C272 N/A 3 in N/A 0.049 in N/A 144 in $402.96
272TRD3000049-Custom N/A C272 N/A 3 in N/A 0.049 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
272TRD3000065-Less 12 N/A C272 N/A 3 in N/A 0.065 in N/A Less 12 in $66.54
272TRD3000065-12 N/A C272 N/A 3 in N/A 0.065 in N/A 12 in $77.68
272TRD3000065-24 N/A C272 N/A 3 in N/A 0.065 in N/A 24 in $140.57
272TRD3000065-36 N/A C272 N/A 3 in N/A 0.065 in N/A 36 in $187.10
272TRD3000065-48 N/A C272 N/A 3 in N/A 0.065 in N/A 48 in $205.95
272TRD3000065-60 N/A C272 N/A 3 in N/A 0.065 in N/A 60 in $243.30
272TRD3000065-72 N/A C272 N/A 3 in N/A 0.065 in N/A 72 in $282.64
272TRD3000065-84 N/A C272 N/A 3 in N/A 0.065 in N/A 84 in $319.55
272TRD3000065-96 N/A C272 N/A 3 in N/A 0.065 in N/A 96 in $354.24
272TRD3000065-144 N/A C272 N/A 3 in N/A 0.065 in N/A 144 in $531.36
272TRD3000065-Custom N/A C272 N/A 3 in N/A 0.065 in N/A ={Custom Length>>in}*(({Weight Per Unit Length>>lb/ft}/12)*{Price Per Pound (lb) Weight>>USD})/(1-0.43)=
272TRD4000065-Less 12 N/A C272 N/A 4 in N/A 0.065 in N/A Less 12 in $88.66
272TRD4000065-12 N/A C272 N/A 4 in N/A 0.065 in N/A 12 in $103.51
272TRD4000065-24 N/A C272 N/A 4 in N/A 0.065 in N/A 24 in $187.30
272TRD4000065-36 N/A C272 N/A 4 in N/A 0.065 in N/A 36 in $249.30
Unit of Measure
« 26 27 28 29 30 »