Print Back
Fitting (Male Solder) (FTG) x Copper (C) Reduce Street Couplings
Unit of Measure
1 2 3 

Item #

Nominal Inside Diameter (ID)

Fitting Size

Actual Outside Diameter (OD)

List Price

11418 N/A 1/4 x 1/8 in N/A 3/8 in N/A 1/4 in $4.60
11419 N/A 3/8 x 1/8 in N/A 1/2 in N/A 1/4 in $5.81
11420 N/A 3/8 x 1/4 in N/A 1/2 in N/A 3/8 in $4.75
11421 N/A 1/2 x 1/8 in N/A 5/8 in N/A 1/4 in $6.12
11422 N/A 1/2 x 1/4 in N/A 5/8 in N/A 3/8 in $4.47
11423 N/A 1/2 x 3/8 in N/A N/A $4.05
11424 N/A 5/8 x 1/4 in N/A N/A $10.28
11425 N/A 5/8 x 3/8 in N/A N/A $9.77
11426 N/A 5/8 x 1/2 in N/A N/A $9.67
11427 N/A 3/4 x 3/8 in N/A N/A $7.98
11428 N/A 3/4 x 1/2 in N/A N/A $6.11
11429 N/A 3/4 x 5/8 in N/A N/A $6.16
11430 N/A 3/4 x 1/4 in N/A N/A $8.60
11431 N/A 1 x 3/8 in N/A N/A $11.53
11432 N/A 1 x 1/2 in N/A N/A $12.18
11433 N/A 1 x 5/8 in N/A N/A $11.34
11434 N/A 1 x 3/4 in N/A N/A $9.55
11435 N/A 1-1/4 x 1/2 in N/A N/A $17.07
11436 N/A 1-1/4 x 5/8 in N/A N/A $7.45
11437 N/A 1-1/4 x 3/4 in N/A N/A $17.07
11438 N/A 1-1/4 x 1 in N/A N/A $17.40
11439 N/A 1-1/2 x 1/2 in N/A N/A $22.66
11440 N/A 1-1/2 x 3/4 in N/A N/A $22.66
11441 N/A 1-1/2 x 1 in N/A N/A $22.22
11442 N/A 1-1/2 x 1-1/4 in N/A N/A $22.22
Unit of Measure
1 2 3